Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 1
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 2
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 3
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 4
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 5
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 6
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 7
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 8
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 9
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 10
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 11
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 12
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 13
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 14
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 15
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 16
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 17
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 18
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 19
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 20
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 21
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 22
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 23
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 24
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 25
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 26
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 27
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 28
Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA picture 29
brand:Volvo
model:Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA
fuel:diesel
power:136 kW
engine capacity:2400 cc
transmission:automatic transmission
ERD:2010 / 2
mot till:14-05-2023
mileage:289.511 KM
sales price nl:€ 7.250
net export price:€ 6.350 VAT. not applicable
V.A.T. / margin:margin
colour:blue
body:station wagon
number of doors:4
weight:1.716 kg
damages:left side damaged
all airbags intac
car is mobile to maneuvre
coolers okay
engine runs
frame is okay
Cardanas is kapot
auto is verrijdbaar maar kan NIET rijdend mee
details:Registration papers available

options

Cooling and heating

  • automatic airconditioning
  • side airbags front

Security

  • immobelizer

Comfort (interior)

  • cruise control
  • outside temperature disply
  • rain sensor

Comfort (exterior)

  • central door lock
  • electric adjustable mirror
  • electric adjustable windows
  • electric folding mirrors

Exterior

  • light alloy wheels
  • lugguage space cover
  • metallic colour
  • open-dak-elektrisch
  • parking assistance front
  • parking assistance rear
  • removable towing hook
  • tinted glass

Interior

  • heated front seats
  • leather interior
  • leather steering wheel
  • middle arm rest back
  • middle arm rest rear

Sales

  • all keys available
  • complete instruction manual
  • mileage check

Safety

  • abs
  • four wheel drive

Lighting

  • xenon head lights

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo Xc-70 2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA 2010/2
export price
€ 6.350

Volvo Xc‑70

2.4 D5 AWD OCEAN RACE | AUTOMAAT | TREKHAAK | XENON | OPEN DAK | CRUISE | CLIMA

€ 7.250
ERD: 20102010
fuel: dieseldiesel
mileage: 289.511289.511