
| brand: | BMW |
| model: | X5 BMW X5 xDrive 45e MSport PANO Sport Stoelen Trekhaak Laser light 360view VOL |
| fuel: | hybrid petrol |
| power: | 394 hp |
| engine capacity: | 2998 cc |
| ERD: | 2022 / 1 |
| mileage: | 115.231 KM |
| V.A.T. / margin: | V.A.T. |
| colour: | grey |
| varnish: | metallic |
| body: | suv |
| number of doors: | 5 |
| damages: | broken head light right bumper car is mobile to maneuvre coolers okay driveable damage engine runs frame is okay straight lined on the wheels |
| details: | Registration papers available German papers |
Het Arriërflier 3
7732 AC Ommen
Nederland
xDrive45e M-Sport Pano LED ACC Leder Memory HUD Camera Lucht AHK
xDrive30d 235pk 6-traps aut Executive 7Pers - nav - camera - leer + stoelverw - 20 inch m-sport - zwarte hemel - trekh