Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 1
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 2
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 3
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 4
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 5
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 6
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 7
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 8
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 9
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 10
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 11
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 12
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 13
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 14
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 15
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 16
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 17
Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW picture 18
internal vehicle number:34152
brand:Mercedes
model:Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW
fuel:diesel
power:140 kW
engine capacity:2987 cc
transmission:manual transmission
number of gears:6
ERD:2016 / 2
mot till:31-03-2024
mileage:178.929 KM
sales price nl:€ 23.900 excluding vat
net export price:€ 23.900 excluding vat
V.A.T. / margin:V.A.T.
vehicle identification number:WDB9066331P24****
colour:white
number of doors:5
weight:2.525 kg

options

airco
euro 6
lichtmetalen velgen 16 inch
trekhaak vast
vierwielaandrijving

Would you like more information about this vehicle? Then please contact us via

Last viewed

damaged commercial vehicles Mercedes Sprinter 319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW 2016/2
export price
€ 23.900

Mercedes Sprinter

319 CDi L2H1 Allrad 4x4 | V6 3.0 CDI | Velgen | 2.8t AHW

€ 23.900
ERD: 20162016
fuel: dieseldiesel
mileage: 178.929178.929