BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4

BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 1
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 2
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 3
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 4
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 5
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 6
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 7
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 8
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 9
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 10
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 11
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 12
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 13
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 14
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 15
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 16
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 17
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 18
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 19
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 20
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 21
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 22
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 23
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 24
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 25
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 26
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 27
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 28
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 29
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 30
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 31
BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 picture 32
brand:BMW
model:2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4
fuel:petrol
power:221 kW
engine capacity:1995 cc
transmission:automatic transmission
number of gears:7
origin:Germany
ERD:2025 / 3
mileage:17.426 KM
sales price nl:€ 39.950 including vat
net export price:€ 33.016
V.A.T. / margin:V.A.T.
colour:black
body:sedan
number of doors:4
damages:all airbags intac
car is mobile to maneuvre
engine runs
frame is okay
straight lined on the wheels
Lichte voorschade
slight front damamge
details:Duits kenteken papieren compleet
German car papers complete

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car BMW 2-serie M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4 2025/3
export price
€ 33.016

BMW 2‑serie

M235 xDrive 2.0 TwinPower 16V Sedan 4Dr Benzine 1.998cc 221kW (300pk) 4x4

€ 39.950
ERD: 20252025
fuel: petrolpetrol
mileage: 17.42617.426
Damaged car BMW 2-serie 223i Active Tourer M-Sport Hybride 2024/10
newexport price
€ 18.300

BMW 2‑serie

223i Active Tourer M-Sport Hybride

€ 18.300
ERD: 20242024
fuel: hybrid petrolhybrid petrol
mileage: 20.13520.135
Damaged car BMW 1-serie 118i Autom. High Executive 5-drs Navi Clima 2018/1
newexport price
€ 7.850

BMW 1‑serie

118i Autom. High Executive 5-drs Navi Clima

€ 8.450
ERD: 20182018
fuel: petrolpetrol
mileage: 165.818165.818
Damaged car BMW 2-serie Active Tourer 218i Essential Cruise Navi PDC Clima 2015/7
newexport price
€ 5.750

BMW 2‑serie

Active Tourer 218i Essential Cruise Navi PDC Clima

€ 5.950
ERD: 20152015
fuel: petrolpetrol
mileage: 130.904130.904
Damaged car BMW 2-serie D SPORT LINE 2020/1
newexport price
€ 12.850

BMW 2‑serie

D SPORT LINE

€ 12.850
ERD: 20202020
fuel: dieseldiesel
mileage: 96.51396.513
Damaged car BMW 1-serie 2.0D DYNAMICS 2014/10
newexport price
€ 2.900

BMW 1‑serie

2.0D DYNAMICS

€ 2.900
ERD: 20142014
fuel: dieseldiesel
mileage: 238.590238.590