BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 1
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 2
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 3
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 4
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 5
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 6
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 7
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 8
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 9
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 10
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 11
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 12
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 13
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 14
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 15
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 16
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 17
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 18
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 19
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 20
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 21
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 22
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 23
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 24
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 25
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 26
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 27
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 28
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 29
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 30
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 31
BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 picture 32
brand:BMW
model:X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4
fuel:diesel
power:190 kW
engine capacity:2993 cc
transmission:automatic transmission
origin:Netherlands
ERD:2015 / 7
mot till:31-03-2027
mileage:197.401 KM
sales price nl:€ 11.750
net export price:€ 11.250 VAT. not applicable
V.A.T. / margin:margin
colour:black
varnish:metallic
body:sedan
number of doors:5
weight:1.795 kg
damages:broken airbags
coolers okay
driveable damage
engine runs
frame is okay
straight lined on the wheels
rv schade auto loopt en rijd
details:Registration papers available
Auto verkeerd in nieuwstaat top staat auto loopt en rijd zeer goed [ schade valt mee prachtige sportieve auto [ auto heeft 96.000 euro nieuw gekost een droom van een auto WWW.ABBINKAUTO.NL MOB 0623665417 NIET OP ZONDAG

options

Airbags

  • front airbags

Cooling and heating

  • automatic airconditioning
  • dual temperature zone
  • side airbags front

Security

  • immobelizer
  • start-stop button

Entertainment

  • audio - cd sound system
  • audio control steering wheel
  • aux / mp3 / ipod connection
  • navigation system

Comfort (interior)

  • board computer
  • cruise control
  • handsfree
  • outside temperature disply
  • power steering
  • rain sensor

Comfort (exterior)

  • central door lock
  • electric adjustable mirror
  • electric adjustable windows
  • electric adjustable windows front
  • heated mirrors

Emission

  • euro 6

Exterior

  • bumpers in body colour
  • glass roof
  • light alloy wheels
  • lugguage space cover
  • metallic colour
  • open-dak-elektrisch
  • parking assistance front
  • parking assistance rear
  • parking assistent
  • roof rack
  • sport-onderstel
  • sun roof
  • tinted glass
  • towing hook

Interior

  • electric adjusable seats
  • electric adjustable driver seat
  • exclusive package
  • heated front seats
  • heated seats
  • leather interior
  • leather steering wheel
  • middle arm rest back
  • middle arm rest rear
  • sport seats

Chassis

  • Luchtvering

Sales

  • all keys available
  • complete instruction manual
  • mileage check

Safety

  • Achteruitrijcamera
  • abs
  • four wheel drive
  • traction control

Lighting

  • adjustable head lights
  • fog lamps front
  • head lamp washers
  • led lights
  • swiveling headlamps
  • xenon head lights
VOL OPTIE ALLES ZIT ER OP EN AAN

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car BMW X4 - X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4 2015/7
export price
€ 11.250

BMW X4

- X Drive30D 258pk aut High Executive | M-Sport | 360 Camera | Head UP | 4X4

€ 11.750
ERD: 20152015
fuel: dieseldiesel
mileage: 197.401197.401
Damaged car BMW M8 50i xDrive Gran Coupe HUD/PANO/H&K/360/NAVI 2025/6

BMW M8

50i xDrive Gran Coupe HUD/PANO/H&K/360/NAVI

€ 52.900
ERD: 20252025
fuel: petrolpetrol
mileage: 858858