Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018)
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 1
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 2
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 3
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 4
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 5
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 6
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 7
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 8
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 9
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 10
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 11
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 12
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 13
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 14
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 15
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 16
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 17
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 18
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 19
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 20
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 21
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 22
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 23
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 24
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 25
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 26
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 27
Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) picture 28
internal vehicle number:V1202526387
brand:Citroën
model:C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW] (04-2014/04-2018)
fuel:petrol
power:51 kW
engine capacity:998 cc
ERD:2017 / 3
mileage:179.788 KM
sales price nl:€ 3.995
V.A.T. / margin:margin
motor code:1KR-FE(CFB)
damages:de auto heeft gebruikerssporen
front schade
koelvloeistof lekkage.=20

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Citroën C1 C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW]  (04-2014/04-2018) 2017/3

Citroën C1

C1 Hatchback 1.0 Vti 68 12V (1KR-FE(CFB)) [51kW] (04-2014/04-2018)

€ 3.995
ERD: 20172017
fuel: petrolpetrol
mileage: 179.788179.788
Damaged car Volvo C-30 C30 (EK/MK), Hatchback 3-drs, 2006 / 2012 2.0 16V 2010/1

Volvo C‑30

C30 (EK/MK), Hatchback 3-drs, 2006 / 2012 2.0 16V

ERD: 20102010
fuel: petrolpetrol
mileage: 193.064193.064
Damaged car Toyota Auris Auris (E15), Hatchback, 2006 / 2012 1.6 Dual VVT-i 16V 2010/1

Toyota Auris

Auris (E15), Hatchback, 2006 / 2012 1.6 Dual VVT-i 16V

ERD: 20102010
fuel: petrolpetrol
mileage: 168.659168.659
Damaged car Audi A4 A4 Avant (B8), Combi, 2007 / 2015 2.0 TDI 16V 2013/7

Audi A4

A4 Avant (B8), Combi, 2007 / 2015 2.0 TDI 16V

ERD: 20132013
fuel: dieseldiesel
mileage: 154.884154.884
Damaged car Fiat Idea 1.4-16V Dynamic 56681 KM NAP 2007/4

Fiat Idea

1.4-16V Dynamic 56681 KM NAP

€ 675
ERD: 20072007
fuel: petrolpetrol
mileage: 56.68156.681
Damaged car Honda Jazz Jazz (GD/GE2/GE3), Hatchback, 2002 / 2008 1.2 i-DSi 2006/9

Honda Jazz

Jazz (GD/GE2/GE3), Hatchback, 2002 / 2008 1.2 i-DSi

ERD: 20062006
fuel: petrolpetrol
mileage: 231.009231.009
Damaged car Volkswagen Transporter Transporter/Caravelle T6, Bus, 2015 / 2024 2.0 TDI 150 2015/10

Volkswagen Transporter

Transporter/Caravelle T6, Bus, 2015 / 2024 2.0 TDI 150

ERD: 20152015
fuel: dieseldiesel
mileage: 179.788179.788
Damaged car Audi A6 A6 (C7), Sedan, 2010 / 2018 2.8 V6 24V FSI 2012/4

Audi A6

A6 (C7), Sedan, 2010 / 2018 2.8 V6 24V FSI

ERD: 20122012
fuel: petrolpetrol
mileage: 138.719138.719
Damaged car Peugeot 208 208 II (UB/UH/UP), Hatchback 5-drs, 2019 1.2 Vti 12V PureTech 100 2021/10

Peugeot 208

208 II (UB/UH/UP), Hatchback 5-drs, 2019 1.2 Vti 12V PureTech 100

ERD: 20212021
fuel: petrolpetrol
mileage: 101.544101.544
Damaged car Ford Transit Connect Transit Connect (PJ2), Van, 2013 1.6 TDCi 16V 75 2015/9

Ford Transit Connect

Transit Connect (PJ2), Van, 2013 1.6 TDCi 16V 75

ERD: 20152015
fuel: dieseldiesel
mileage: 161.004161.004