Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN |
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 1
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 2
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 3
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 4
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 5
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 6
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 7
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 8
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 9
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 10
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 11
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 12
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 13
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 14
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 15
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 16
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 17
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 18
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 19
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 20
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 21
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 22
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 23
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 24
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 25
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 26
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 27
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 28
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 29
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 30
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 31
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 32
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 33
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 34
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 35
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 36
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 37
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 38
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 39
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 40
brand:Land Rover
model:Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN |
fuel:petrol
power:575 hp
engine capacity:4999 cc
transmission:automatic transmission
ERD:2019 / 6
mot till:03-09-2027
mileage:64.259 KM
sales price nl:€ 72.500
V.A.T. / margin:margin
colour:grey
body:station wagon
number of doors:5
weight:2.348 kg
damages:all airbags intac
car is mobile to maneuvre
coolers okay
driveable damage
engine runs
frame is okay
straight lined on the wheels
Rechts achter schaafje
details:Registration papers available

options

Airbags

  • active head rests front
  • curtain airbags front
  • curtain airbags rear
  • drivers airbag
  • front airbags
  • side airbags
  • side airbags rear

Alcantara

  • Alcantara

Cooling and heating

  • automatic airconditioning
  • dual temperature zone
  • side airbags front

Security

  • airconditioning
  • immobelizer
  • start-stop button

Entertainment

  • audio - cd sound system
  • aux / mp3 / ipod connection
  • head up display
  • navigation system

Comfort (interior)

  • cruise control
  • outside temperature disply
  • sports steering wheel

Other

  • DAB-radio

Exterior

  • bumpers in body colour
  • glass roof
  • light alloy wheels
  • metallic colour
  • open-dak-elektrisch
  • parking assistance front
  • parking assistance rear
  • removable towing hook
  • roof rack
  • tinted glass
  • towing hook

Interior

  • adjustable driver seat
  • electric adjusable seats
  • exclusive package
  • heated seats
  • sport seats
  • ventilated front seats

Chassis

  • Luchtvering

Sales

  • all keys available

Safety

  • Achteruitrijcamera
  • four wheel drive

Lighting

  • Matrix-LED-verlichting
  • swiveling headlamps

Heating/ventilation

  • Standkachel

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | 2019/6
new

Land Rover Range Rover sport

5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN |

€ 72.500
ERD: 20192019
fuel: petrolpetrol
mileage: 64.25964.259
Damaged car BMW i4 Gran Coupe M50 400KW Hud Dravit-Grau 2024/4
new

BMW i4

Gran Coupe M50 400KW Hud Dravit-Grau

€ 19.500
ERD: 20242024
fuel: electricelectric
mileage: 34.41634.416
Damaged car Mercedes C-klasse C Estate (S205) Combi C-350 e 2.0 16V (M274.920) [205kW]  (02-2015/05-=
2018) 2015/8
new

Mercedes C‑klasse

C Estate (S205) Combi C-350 e 2.0 16V (M274.920) [205kW] (02-2015/05-= 2018)

€ 4.999
ERD: 20152015
fuel: hybrid petrolhybrid petrol
mileage: 279.447279.447
Damaged car Audi Q2  2018/11
newexport price
€ 6.500

Audi Q2

€ 6.500
ERD: 20182018
fuel: dieseldiesel
mileage: 21.35821.358
Damaged car Fiat Ducato Ducato Maxi 3.0 CNG Airco 6-Persoons 100KW Euro 5 2012/11
new

Fiat Ducato

Ducato Maxi 3.0 CNG Airco 6-Persoons 100KW Euro 5

€ 9.950
ERD: 20122012
fuel: benzine-CNGbenzine-CNG
mileage: 292.569292.569
Damaged car Fiat 500C 0.9 TwinAir Turbo Lounge 2018/5
new

Fiat 500C

0.9 TwinAir Turbo Lounge

€ 5.000
ERD: 20182018
fuel: petrolpetrol
mileage: 148.700148.700