internal vehicle number: | Corsa E 2019 |
brand: | Opel |
model: | Corsa |
fuel: | petrol |
power: | 51 kW |
engine capacity: | 1129 cc |
transmission: | manual transmission |
number of gears: | 5 |
origin: | Belgium |
ERD: | 2019 / 10 |
mileage: | 71.709 KM |
sales price nl: | € 2.500 |
gross export price: | € 2.500  |
V.A.T. / margin: | margin |
vehicle identification number: | W0V0XEP68K449**** |
colour: | white |
number of doors: | 4 |
CO2 emissions: | 134 g/km |
damages: | Carrosserieschade Kan niet rijden
|
details: | Marchand / Export
Opel Corsa E
10/2019
71.709 Kms
1229 cc 51 KW
Essence
EURO 6d
1 clé
Climatisation
Jantes alu
GPS
Les photos sont a titre informatif
+32477/22.31.21
WWW.AJMCAR.COM Car-Pass
|
options
ABS
ESP
Regensensor
Centrale Vergrendeling
Alu Velgen
A/C
Navigatie
Radio
Boordcomputer