Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 1
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 2
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 3
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 4
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 5
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 6
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 7
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 8
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 9
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 10
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 11
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 12
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 13
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 14
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 15
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 16
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 17
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 18
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 19
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 20
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 21
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 22
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 23
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 24
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 25
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 26
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 27
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 28
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 29
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 30
Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 picture 31
internal vehicle number:V27688
brand:Peugeot
model:5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130
fuel:petrol
power:96 kW
engine capacity:1199 cc
ERD:2020 / 1
mot till:27-01-2026
mileage:125.295 KM
V.A.T. / margin:margin
vehicle identification number:VF3MRHNSUKS4*****
motor code:HN05
colour:grey
body:mpv
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Peugeot 5008 5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130 2020/1

Peugeot 5008

5008 II (M4/MC/MJ/MR), MPV, 2016 / 2024 1.2 12V e-THP PureTech 130

ERD: 20202020
fuel: petrolpetrol
mileage: 125.295125.295
Salvage car Knapen 5008 K20L Walking Floor Liftas Alcoa Gedwongen-As 2016/1

Knapen 5008

K20L Walking Floor Liftas Alcoa Gedwongen-As

€ 8.450
ERD: 20162016
fuel: petrolpetrol
mileage: 125.295125.295
Salvage car Nissan Micra Micra (K14), Hatchback, 2016 / 2025 1.0 IG-T 92 2022/11

Nissan Micra

Micra (K14), Hatchback, 2016 / 2025 1.0 IG-T 92

ERD: 20222022
fuel: petrolpetrol
mileage: 80.55680.556
Salvage car Citroën C4-picasso C4 Picasso (UD/UE/UF), MPV, 2007 / 2013 1.6 16V VTi 120 2009/2

Citroën C4‑picasso

C4 Picasso (UD/UE/UF), MPV, 2007 / 2013 1.6 16V VTi 120

ERD: 20092009
fuel: petrolpetrol
mileage: 169.274169.274
Salvage car Nissan Murano Murano (Z50), SUV, 2003 / 2008 3.5 V6 24V 4x4 2005/6

Nissan Murano

Murano (Z50), SUV, 2003 / 2008 3.5 V6 24V 4x4

ERD: 20052005
fuel: petrolpetrol
mileage: 125.295125.295
Salvage car Seat Leon Leon Sportstourer (KLF), Combi 5-drs, 2020 1.5 eTSI 16V 2021/8

Seat Leon

Leon Sportstourer (KLF), Combi 5-drs, 2020 1.5 eTSI 16V

ERD: 20212021
fuel: petrolpetrol
mileage: 174.989174.989
Salvage car Opel Meriva Meriva, MPV, 2010 / 2017 1.4 Turbo 16V ecoFLEX 2014/7

Opel Meriva

Meriva, MPV, 2010 / 2017 1.4 Turbo 16V ecoFLEX

ERD: 20142014
fuel: petrolpetrol
mileage: 143.020143.020
Salvage car Peugeot 2008 2008 (UD/UK/UR/US/UX), MPV, 2019 1.2 VTi 12V PureTech 100 2022/5

Peugeot 2008

2008 (UD/UK/UR/US/UX), MPV, 2019 1.2 VTi 12V PureTech 100

ERD: 20222022
fuel: petrolpetrol
mileage: 74.80474.804

Mazda 3

3 Sport (BP), Hatchback, 2018 2.0 SkyActiv-G 122 Mild Hybrid 16V

ERD: 20222022
fuel: petrolpetrol
mileage: 11.00411.004
Salvage car Citroën C4 C4 Berline (LC), Hatchback 5-drs, 2004 / 2011 1.6 16V 2006/4

Citroën C4

C4 Berline (LC), Hatchback 5-drs, 2004 / 2011 1.6 16V

ERD: 20062006
fuel: petrolpetrol
mileage: 125.295125.295