Salvage car
Volkswagen Crafter

only for parts
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 1
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 2
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 3
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 4
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 5
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 6
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 7
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 8
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 9
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 10
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 11
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 12
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 13
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 14
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 15
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 16
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 17
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 18
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 19
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 20
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 21
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 22
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 23
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 24
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 25
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 26
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 27
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 28
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 29
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 30
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 31
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 32
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 33
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 34
Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 picture 35
internal vehicle number:V11411
brand:Volkswagen
model:Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50
fuel:diesel
power:80 kW
engine capacity:2500 cc
transmission:manual transmission
number of gears:6
ERD:2009 / 4
mot till:30-11-2025
V.A.T. / margin:V.A.T.
vehicle identification number:WV1ZZZ2EZ960*****
motor code:BJK
gearbox number / code:HQT
colour:red
body:delivery van
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Volkswagen Crafter Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50 2009/4

Volkswagen Crafter

Crafter, Van, 2006 / 2013 2.5 TDI 30/32/35/46/50

ERD: 20092009
fuel: dieseldiesel
mileage: 00

Volkswagen Polo

Polo V (6R), Hatchback, 2009 / 2017 1.2 TSI

ERD: 20122012
fuel: petrolpetrol
mileage: 244.556244.556
Salvage car Volkswagen Crafter Crafter, Ch.Cab/Pick-up, 2006 / 2013 2.5 TDI 30/32/35/46/50 2008/6

Volkswagen Crafter

Crafter, Ch.Cab/Pick-up, 2006 / 2013 2.5 TDI 30/32/35/46/50

ERD: 20082008
fuel: dieseldiesel
mileage: 332.128332.128
Salvage car Volkswagen Crafter Crafter Van 2.5 TDI 30/32/35/46/50 (BJL) [100kW]  (04-2006/07-2011) 2010/4

Volkswagen Crafter

Crafter Van 2.5 TDI 30/32/35/46/50 (BJL) [100kW] (04-2006/07-2011)

ERD: 20102010
fuel: dieseldiesel
mileage: 100.000100.000