Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN |
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 1
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 2
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 3
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 4
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 5
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 6
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 7
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 8
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 9
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 10
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 11
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 12
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 13
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 14
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 15
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 16
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 17
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 18
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 19
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 20
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 21
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 22
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 23
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 24
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 25
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 26
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 27
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 28
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 29
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 30
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 31
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 32
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 33
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 34
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 35
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 36
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 37
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 38
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 39
Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | picture 40
marca:Land Rover
modello:Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN |
carburante:benzina
potenza:575 cv
cilindrata:4999 cc
trasmissione:cambio automatico
data della prima registrazione:2019 / 6
data validità revisione:03-09-2027
kilometraggio:64.259 kilometri
:€ 72.500
IVA / margine:margine
colore:grigio
carrozzeria:station wagon
numero porte:5
peso:2.348 kg
danni:auto non può circolare
auto può effettuare manovre
motore gira
raffreddamento a posto
staat-recht-op-de-wielen
telaio a posto
tutti gli airbag a posto
Rechts achter schaafje
dettagli:documenti immatricolazione disponibili

optional

Airbag

  • airbag a tendina anteriori
  • airbag a tendina posteriori
  • airbag anteriori
  • airbag conducente
  • airbag laterali
  • airbag laterali posteriori
  • poggiatesta attivi anteriori

Alcantara

  • Alcantara

Raffreddamento e riscaldamento

  • airbag laterali anteriori
  • climatizzatore automatico
  • climatizzazione bi-zona

Security

  • condizionatore
  • immobilizzatore
  • pulsante start-stop

Intrattenimento

  • aux /mp3 / connessione ipod
  • head up display
  • navigatore
  • sistema audio radio/cd

Comfort (interno)

  • cruise control
  • indicazione temperatura esterna
  • volante sportivo

Altro

  • DAB-radio

Esterno

  • cerchi in lega
  • gancio di traino
  • gancio di traino rimovibile
  • metallizzato
  • paraurti in colore carrozzeria
  • portabagagli
  • sensori parcheggio anteriori
  • sensori parcheggio posteriori
  • tetto panoramico
  • tettuccio elettrico
  • vetri tinti

Interno

  • pacchetto esclusivo
  • sedile conducente regolabile
  • sedili anteriori ventilati
  • sedili regolabili elettricamente
  • sedili riscaldabili
  • sedili sport

Telaio

  • Luchtvering

Saldi

  • tutte le chiavi disponibili

Sicurezza

  • 4 ruote motrici
  • Achteruitrijcamera

Illuminazione

  • Matrix-LED-verlichting
  • fari adattativi

Riscaldamento/ventilazione

  • Standkachel

Volete maggiori informazioni su questo veicolo? Contattateci quindi tramite

Ultima vista

Auto incidentate Land Rover Range Rover sport 5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN | 2019/6
nuovo

Land Rover Range Rover sport

5.0 V8 SVR 575PK! CARBON | PANO | SPORTSTOELEN | 23 \'\' WIELEN |

€ 72.500
data della prima registrazione: 20192019
carburante: benzinabenzina
kilometraggio: 64.25964.259
Auto incidentate BMW i4 Gran Coupe M50 400KW Hud Dravit-Grau 2024/4
nuovo

BMW i4

Gran Coupe M50 400KW Hud Dravit-Grau

€ 19.500
data della prima registrazione: 20242024
carburante: elettricaelettrica
kilometraggio: 34.41634.416
Auto incidentate Mercedes C-klasse C Estate (S205) Combi C-350 e 2.0 16V (M274.920) [205kW]  (02-2015/05-=
2018) 2015/8
nuovo

Mercedes C‑klasse

C Estate (S205) Combi C-350 e 2.0 16V (M274.920) [205kW] (02-2015/05-= 2018)

€ 4.999
data della prima registrazione: 20152015
carburante: ibrido-benzinaibrido-benzina
kilometraggio: 279.447279.447
Auto incidentate Audi Q2  2018/11
nuovoprezzo esportazione
€ 6.500

Audi Q2

€ 6.500
data della prima registrazione: 20182018
carburante: gasoliogasolio
kilometraggio: 21.35821.358
Auto incidentate Fiat Ducato Ducato Maxi 3.0 CNG Airco 6-Persoons 100KW Euro 5 2012/11
nuovo

Fiat Ducato

Ducato Maxi 3.0 CNG Airco 6-Persoons 100KW Euro 5

€ 9.950
data della prima registrazione: 20122012
carburante: benzine-CNGbenzine-CNG
kilometraggio: 292.569292.569
Auto incidentate Fiat 500C 0.9 TwinAir Turbo Lounge 2018/5
nuovo

Fiat 500C

0.9 TwinAir Turbo Lounge

€ 5.000
data della prima registrazione: 20182018
carburante: benzinabenzina
kilometraggio: 148.700148.700